rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syntax Error Leiden University | 8 | 1278 | 2/245 | 1/17 | 5/296 | 1/128 | 0 | 3/280 | 1/9 | 0 | 1/88 | 2/55 | 0 | |
2 | Kaas Nijmegen University | 7 | 975 | 0 | 2/23 | 3 | 1/88 | 2/288 | 1/117 | 1/37 | 0 | 3/150 | 5/112 | 0 | |
3 | UCooL Université catholique de Louvain | 6 | 744 | 0 | 2/66 | 0 | 1/154 | 1 | 0 | 1/11 | 2/274 | 1/109 | 1/90 | 2 | |
4 | sudo win Utrecht University | 6 | 763 | 0 | 1/38 | 0 | 1/92 | 0 | 0 | 1/14 | 2/276 | 2/249 | 1/54 | 0 | |
5 | ';DROP TABLE Participants; Katholieke Universiteit Leuven | 6 | 824 | 0 | 2/80 | 0 | 1/241 | 1/180 | 0 | 2/16 | 0 | 1/205 | 1/62 | 3 | |
6 | Turing Compl Utrecht University | 5 | 486 | 0 | 1/79 | 0 | 1/169 | 1 | 4 | 2/13 | 0 | 1/140 | 1/65 | 0 | |
7 | The IDEs of March Utrecht University | 5 | 548 | 0 | 1/48 | 0 | 1/161 | 1/275 | 0 | 1/17 | 0 | 0 | 1/47 | 0 | |
8 | Algorithmics Anonymous Utrecht University | 5 | 559 | 0 | 2/64 | 0 | 1/143 | 2 | 0 | 1/16 | 0 | 2/209 | 3/47 | 1 | |
9 | Team 37 Nijmegen University | 5 | 697 | 0 | 1/26 | 0 | 1/208 | 0 | 0 | 2/35 | 0 | 3/252 | 2/96 | 0 | |
10 | :(){:|:&};: #dabomb Leiden University | 5 | 761 | 0 | 1/158 | 0 | 2/258 | 6 | 1/249 | 1/13 | 0 | 0 | 1/63 | 0 | |
11 | Crown of Commandline Universiteit van Amsterdam | 5 | 812 | 0 | 1/68 | 0 | 3/282 | 2 | 0 | 1/20 | 0 | 3/262 | 1/100 | 0 | |
12 | ☄ Technische Universiteit Eindhoven | 5 | 922 | 0 | 6/155 | 0 | 1/149 | 3 | 2 | 4/20 | 0 | 3/242 | 3/116 | 0 | |
13 | run»escape University of Twente | 4 | 323 | 0 | 1/44 | 0 | 1/107 | 0 | 2 | 4/28 | 0 | 0 | 2/64 | 0 | |
14 | zodiac Delft University of Technology | 4 | 335 | 0 | 1/74 | 0 | 1/53 | 4 | 0 | 2/59 | 0 | 3 | 2/109 | 0 | |
15 | ヽ༼ຈ益ຈ༽ノ Rolf where are u? ୧༼ಠ益ರೃ༽୨ Delft University of Technology | 4 | 576 | 0 | 1/48 | 0 | 2 | 3 | 0 | 4/33 | 0 | 1/177 | 4/198 | 0 | |
16 | Fuzz Technische Universiteit Eindhoven | 4 | 648 | 0 | 1/257 | 0 | 2/236 | 0 | 3 | 3/23 | 0 | 0 | 1/72 | 0 | |
17 | Team RKP Vrije Universiteit | 4 | 699 | 0 | 1/283 | 0 | 2/237 | 0 | 1 | 1/34 | 0 | 0 | 1/125 | 0 | |
18 | Cover Rijksuniversiteit Groningen | 4 | 856 | 0 | 5/192 | 0 | 1/293 | 7 | 0 | 3/28 | 0 | 0 | 1/223 | 0 | |
19 | W.O.L.L.I.E. Leiden University | 4 | 889 | 1 | 4/243 | 1 | 1 | 1 | 1 | 6/37 | 1 | 4/276 | 1/113 | 1 | |
20 | Phoenix Delft University of Technology | 4 | 986 | 0 | 12/298 | 0 | 2 | 4 | 0 | 1/17 | 0 | 4/277 | 1/114 | 0 | |
21 | Octomus Primes Leiden University | 3 | 318 | 1 | 4/151 | 0 | 1 | 0 | 0 | 1/7 | 0 | 0 | 2/80 | 0 | |
22 | Team Integer Delft University of Technology | 3 | 346 | 0 | 2/153 | 0 | 1 | 0 | 0 | 3/39 | 0 | 3 | 1/94 | 4 | |
23 | resistance==futile Vrije Universiteit | 3 | 486 | 0 | 0 | 0 | 1/291 | 1 | 0 | 2/24 | 0 | 0 | 4/91 | 0 | |
24 | InfiniteImprobabilityDrive Utrecht University | 3 | 538 | 0 | 4/191 | 0 | 0 | 0 | 0 | 1/19 | 0 | 1/268 | 5 | 0 | |
25 | GELIMBO team 2 Technische Universiteit Eindhoven | 3 | 820 | 0 | 9/289 | 0 | 1 | 0 | 0 | 4/46 | 0 | 0 | 1/265 | 0 | |
26 | UCooLToo Université catholique de Louvain | 2 | 159 | 0 | 8 | 0 | 2 | 1 | 0 | 1/20 | 0 | 0 | 3/99 | 0 | |
27 | Programmeren in Bloed Universiteit van Amsterdam | 2 | 186 | 0 | 2 | 0 | 0 | 3 | 0 | 1/22 | 0 | 1 | 1/164 | 0 | |
28 | Matties Vrije Universiteit | 2 | 213 | 0 | 0 | 0 | 0 | 2 | 0 | 3/29 | 0 | 0 | 2/124 | 0 | |
29 | Zoeveltjes University of Twente | 2 | 219 | 0 | 0 | 0 | 0 | 4 | 0 | 1/40 | 0 | 0 | 3/139 | 0 | |
30 | ``Can we drink yet?'' Technische Universiteit Eindhoven | 2 | 244 | 0 | 0 | 0 | 0 | 2 | 0 | 2/11 | 0 | 0 | 3/173 | 3 | |
31 | εκδβ++ Technische Universiteit Eindhoven | 2 | 330 | 0 | 0 | 0 | 0 | 1 | 0 | 2/15 | 0 | 4 | 4/235 | 0 | |
32 | Team Sjaars Vrije Universiteit | 2 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 3/70 | 0 | 0 | 1/258 | 0 | |
33 | Drink en denk Katholieke Universiteit Leuven | 2 | 405 | 0 | 11 | 0 | 0 | 1 | 0 | 4/77 | 0 | 0 | 4/208 | 0 | |
34 | BullRUN Nijmegen University | 2 | 408 | 0 | 1 | 0 | 0 | 3 | 2 | 1/29 | 0 | 0 | 8/239 | 0 | |
35 | False Avans Hogeschool 's-Hertogenbosch | 1 | 130 | 0 | 0 | 0 | 0 | 3 | 0 | 5/50 | 0 | 0 | 0 | 0 | |
1 | Ortec | 6 | 966 | 0 | 2/170 | 0 | 1/147 | 0 | 2/231 | 2/20 | 0 | 1/292 | 1/46 | 0 | |
2 | Innovattic | 5 | 485 | 0 | 1/47 | 0 | 3/173 | 1 | 2 | 1/13 | 0 | 1/191 | 1/21 | 0 | |
3 | Quintiq 2 | 4 | 280 | 0 | 1/57 | 1 | 1/102 | 1 | 2 | 2/33 | 0 | 2 | 3/28 | 3 | |
4 | ASML | 4 | 687 | 0 | 2/254 | 0 | 1/247 | 1 | 0 | 2/31 | 0 | 0 | 1/115 | 0 | |
5 | PDS Petrotechnical | 4 | 734 | 0 | 1/281 | 0 | 2/236 | 0 | 0 | 3/50 | 0 | 0 | 1/107 | 0 | |
6 | Quintiq 1 | 3 | 243 | 0 | 1/109 | 0 | 0 | 4 | 0 | 2/29 | 0 | 2 | 1/85 | 0 | |
7 | Liones | 2 | 384 | 0 | 3 | 0 | 0 | 0 | 0 | 1/47 | 0 | 3 | 4/277 | 1 | |
8 | Sogeti | 2 | 473 | 0 | 0 | 0 | 1 | 1 | 0 | 4/216 | 0 | 0 | 1/197 | 0 | |
9 | Procam | 2 | 491 | 0 | 0 | 0 | 0 | 3 | 0 | 2/205 | 0 | 7 | 1/266 | 0 | |
10 | Belastingdienst | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
1 | Wel Commentaar | 8 | 987 | 4/266 | 2/34 | 19 | 1/83 | 1/234 | 1/134 | 1/22 | 0 | 1/120 | 1/14 | 0 | |
2 | Geen Commentaar | 8 | 1267 | 2/164 | 2/48 | 1/291 | 2/125 | 0 | 1/253 | 2/24 | 0 | 2/195 | 1/67 | 0 | |
3 | The Santa Barbara Syndicate | 6 | 735 | 1 | 1/25 | 1 | 1/129 | 1/252 | 1 | 1/29 | 1 | 3/177 | 2/63 | 1 | |
4 | Spectator 3 | 3 | 351 | 0 | 4 | 0 | 0 | 0 | 0 | 1/22 | 0 | 1/256 | 1/73 | 1 | |
5 | Spectator 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spectator 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spectator 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spectator 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spectator 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | 12 / 2 | Summary | 191 | 11/3 | 108/33 | 31/2 | 46/26 | 76/5 | 29/6 | 109/48 | 6/2 | 64/20 | 96/46 | 20/0 |
Categories |
---|
Participants |
Company Teams |
Observers |
Spectators |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |