Scoreboard LKP
final standings
1 | | Syntax Error | 7 | 917 | 3 (130 + 40) | 1 (49 + 0) | 2 | 1 (89 + 0) | 0 | 2 (32 + 20) | 2 (150 + 20) | 2 (214 + 20) | 0 | 3 (113 + 40) |
2 | | Octomus Primes | 5 | 857 | 0 | 2 (119 + 20) | 0 | 5 | 0 | 1 (20 + 0) | 1 (155 + 0) | 0 | 3 (287 + 40) | 2 (196 + 20) |
3 | | W.O.L.L.I.E. | 4 | 490 | 7 | 2 (198 + 20) | 1 | 1 | 0 | 1 (13 + 0) | 1 (113 + 0) | 0 | 0 | 1 (146 + 0) |
4 | | :(){:|:&};: #dabomb | 3 | 394 | 7 | 1 (206 + 0) | 0 | 1 | 0 | 1 (20 + 0) | 5 | 0 | 0 | 1 (168 + 0) |
5 | | Boeiend | 3 | 671 | 4 (287 + 60) | 2 (282 + 20) | 0 | 0 | 0 | 1 (22 + 0) | 0 | 0 | 0 | 0 |
6 | | 0x2a | 1 | 40 | 6 | 0 | 0 | 1 | 0 | 1 (40 + 0) | 0 | 0 | 0 | 0 |
7 | | Alles kan kapot | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 1 (109 + 0) | 2 | 0 | 0 | 0 |
1 | | Rudy van Vliet | 4 | 568 | 2 (39 + 20) | 1 (120 + 0) | 0 | 1 (176 + 0) | 0 | 1 (213 + 0) | 1 | 0 | 0 | 0 |
8 | 1 / 1 | Summary | 28 | | 29 / 3 / 39 | 9 / 6 / 49 | 3 / 0 / - | 10 / 2 / 89 | 0 / 0 / - | 9 / 8 / 13 | 12 / 3 / 113 | 2 / 1 / 214 | 3 / 1 / 287 | 7 / 4 / 113 |
Categories |
Participants |
Observers |
Cell colours |
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: 30 Sep 2014 14:24
using DOMjudge