rank | team | score | A | B | C | D | E | F | G | H | I | J | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thalia 1 Nijmegen | 5 | 281 | 2/88 | 1/24 | 3 | 1/24 | 0 | 1/24 | 1/101 | 2 | 1 | 3 | |
2 | Thalia 4 Nijmegen | 2 | 73 | 2/26 | 0 | 0 | 0 | 0 | 1/27 | 0 | 0 | 0 | 0 | |
3 | Thalia 5 Nijmegen | 2 | 255 | 8/88 | 4 | 0 | 0 | 0 | 1/27 | 0 | 0 | 0 | 0 | |
4 | Thalia 2 Nijmegen | 1 | 25 | 3 | 0 | 2 | 0 | 1 | 1/25 | 0 | 0 | 0 | 0 | |
5 | Thalia 3 Nijmegen | 1 | 35 | 6 | 0 | 0 | 0 | 3 | 1/35 | 0 | 0 | 0 | 1 | |
5 | 1 / 1 | Summary | 11 | 21/3 | 5/1 | 5/0 | 1/1 | 4/0 | 5/5 | 1/1 | 2/0 | 1/0 | 4/0 |
Categories |
---|
Participants |
Observers |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 11 Oct 2014 00:05:06 CEST
using DOMjudge